![]() |
commander fox is commander of the coruscant guard |
Wednesday, September 12, 2012
Friday, June 8, 2012
Marp Couger HE
![]() |
cougar getting hit by a IED mine |
An MRAP Cougar HE in testing with land mines set off around it. | |
Service history | |
---|---|
In service | 2002–Present |
Specifications | |
Weight | 14+ tons |
M1126 Stryker
Specifications | |
---|---|
Weight | 16.47 t (18.12 sh tn) |
Length | 6.95 m (22.92 ft) |
Width | 2.72 m (8.97 ft) |
Height | 2.64 m (8.72 ft) |
Crew | 2+9 |
Armor | 14.5 mm[1] |
Main armament | M2 .50 caliber gun or MK19 40 mm grenade launcher or four M6smokegrenade launcher mounted in aPROTECTOR M151 Remote Weapon Station (RWS) (ICV) |
Secondary armament | .50-cal M2 MG and M240 7.62mm MG (MGS) |
Engine | diesel 260 kW (350 hp) |
Power/weight | ICV: 15.8 kW/t (19.3 hp/sh tn) |
Suspension | 8×8 wheeled |
Operational range | 500 km (310 mi) |
Speed | 100 km/h (62 mph) |
Subscribe to:
Posts (Atom)