Afghanistan | |
Type | Unarmored: Light Utility Vehicle, Armored: Light Armored Car |
---|---|
Place of origin | ![]() |
Service history | |
In service | 1984 – present |
Production history | |
Manufacturer | AM General |
Unit cost | Unarmored: $65,000 Armored: $140,000 [1] |
Produced | 1984 – present |
Specifications | |
Weight | 5,200–5,900 lb (2,340–2,680 kg) curb weight[2] |
Length | 15 ft (4.6 m)[3] |
Width | 7.08 ft (2.16 m)[3] |
Height | 6 ft (1.8 m), reducible to 4.5 ft (1.4 m)[3] |
Main armament | see text |
Engine | 8 Cyl. Diesel 6.2 L (380 cu in) or 6.5 L (400 cu in)[2] 6.5 L V8 turbo: 190 hp (142 kW) @ 3,400 rpm / 380 lbf·ft (515 N·m) @ 1,700 rpm |
Transmission | 4-speed automatic |
Suspension | Independent 4x4 |
Fuel capacity | 25 U.S. gal (95 L)[3] |
Speed | 55 mph (89 km/h) at max gross weight[4] Over 65 mph (105 km/h) top speed[5] |
Friday, June 8, 2012
Hmmwv Humvee
M270 Multiple rocket launcher
M270 MLRS | |
Type | Multiple rocket launcher |
---|---|
Place of origin | ![]() |
Service history | |
In service | Since March 31, 1983 |
Production history | |
Designer | Vought Corporation |
Designed | 1977 |
Manufacturer | Lockheed Martin, Diehl BGT Defence |
Produced | 1980–2003 |
Variants | M270A1 |
Specifications | |
Weight | 55,000 lb (24,950 kg) |
Length | 22 ft 6 in (6.85 m) |
Width | 9 ft 9 in (2.97 m) |
Height | 8 ft 6 in (2.59 m) |
Crew | 3 |
Rate of fire | Rockets: 12 rounds in < 40 sec
Missiles: 2 rounds in 10 sec
|
Main armament | M269 Launcher Loader Module |
Engine | Cummins Diesel 500 hp |
Operational range | 400 miles (640 km) |
Speed | 40 mph (64.3 km/h) |
F-14 Tomcat
An F-14A Tomcat from the USS Nimitz (CVN-68) duringOperation Southern Watch, with its wings fully swept | |
Role | Interceptor, air superiority and multirole combat aircraft |
---|---|
National origin | United States |
Manufacturer | Grumman |
First flight | 21 December 1970 |
Introduction | September 1974 |
Status | In service with Iranian Air Force |
Primary users | United States Navy (retired) Imperial Iranian Air Force Islamic Republic of Iran Air Force |
Number built | 712 |
Unit cost | US$38 million (1998) |
Monday, May 14, 2012
Friday, May 11, 2012
Friday, May 4, 2012
Subscribe to:
Posts (Atom)