![]() |
| cougar getting hit by a IED mine |
| An MRAP Cougar HE in testing with land mines set off around it. | |
| Service history | |
|---|---|
| In service | 2002–Present |
| Specifications | |
| Weight | 14+ tons |
![]() |
| cougar getting hit by a IED mine |
| An MRAP Cougar HE in testing with land mines set off around it. | |
| Service history | |
|---|---|
| In service | 2002–Present |
| Specifications | |
| Weight | 14+ tons |
| Specifications | |
|---|---|
| Weight | 16.47 t (18.12 sh tn) |
| Length | 6.95 m (22.92 ft) |
| Width | 2.72 m (8.97 ft) |
| Height | 2.64 m (8.72 ft) |
| Crew | 2+9 |
| Armor | 14.5 mm[1] |
| Main armament | M2 .50 caliber gun or MK19 40 mm grenade launcher or four M6smokegrenade launcher mounted in aPROTECTOR M151 Remote Weapon Station (RWS) (ICV) |
| Secondary armament | .50-cal M2 MG and M240 7.62mm MG (MGS) |
| Engine | diesel 260 kW (350 hp) |
| Power/weight | ICV: 15.8 kW/t (19.3 hp/sh tn) |
| Suspension | 8×8 wheeled |
| Operational range | 500 km (310 mi) |
| Speed | 100 km/h (62 mph) |
| Afghanistan | |
| Type | Unarmored: Light Utility Vehicle, Armored: Light Armored Car |
|---|---|
| Place of origin | |
| Service history | |
| In service | 1984 – present |
| Production history | |
| Manufacturer | AM General |
| Unit cost | Unarmored: $65,000 Armored: $140,000 [1] |
| Produced | 1984 – present |
| Specifications | |
| Weight | 5,200–5,900 lb (2,340–2,680 kg) curb weight[2] |
| Length | 15 ft (4.6 m)[3] |
| Width | 7.08 ft (2.16 m)[3] |
| Height | 6 ft (1.8 m), reducible to 4.5 ft (1.4 m)[3] |
| Main armament | see text |
| Engine | 8 Cyl. Diesel 6.2 L (380 cu in) or 6.5 L (400 cu in)[2] 6.5 L V8 turbo: 190 hp (142 kW) @ 3,400 rpm / 380 lbf·ft (515 N·m) @ 1,700 rpm |
| Transmission | 4-speed automatic |
| Suspension | Independent 4x4 |
| Fuel capacity | 25 U.S. gal (95 L)[3] |
| Speed | 55 mph (89 km/h) at max gross weight[4] Over 65 mph (105 km/h) top speed[5] |
| M270 MLRS | |
| Type | Multiple rocket launcher |
|---|---|
| Place of origin | |
| Service history | |
| In service | Since March 31, 1983 |
| Production history | |
| Designer | Vought Corporation |
| Designed | 1977 |
| Manufacturer | Lockheed Martin, Diehl BGT Defence |
| Produced | 1980–2003 |
| Variants | M270A1 |
| Specifications | |
| Weight | 55,000 lb (24,950 kg) |
| Length | 22 ft 6 in (6.85 m) |
| Width | 9 ft 9 in (2.97 m) |
| Height | 8 ft 6 in (2.59 m) |
| Crew | 3 |
| Rate of fire | Rockets: 12 rounds in < 40 sec
Missiles: 2 rounds in 10 sec
|
| Main armament | M269 Launcher Loader Module |
| Engine | Cummins Diesel 500 hp |
| Operational range | 400 miles (640 km) |
| Speed | 40 mph (64.3 km/h) |
| An F-14A Tomcat from the USS Nimitz (CVN-68) duringOperation Southern Watch, with its wings fully swept | |
| Role | Interceptor, air superiority and multirole combat aircraft |
|---|---|
| National origin | United States |
| Manufacturer | Grumman |
| First flight | 21 December 1970 |
| Introduction | September 1974 |
| Status | In service with Iranian Air Force |
| Primary users | United States Navy (retired) Imperial Iranian Air Force Islamic Republic of Iran Air Force |
| Number built | 712 |
| Unit cost | US$38 million (1998) |